| Program | Price |
|---|---|
| Masters (4 Sessions) | £78 |
| Masters (3 Sessions) | £68 |
| Masters (2 Sessions) | £58 |
| Youth Competitive | £134 |
| Youth Squad | £110 |
| Youth Club | £65 |
| Age Competitive | £125 |
| Junior Competitive | £115 |
| Potential Squad | £110 |
| Junior Squad | £65 |
| Platinum | £82 |
| Gold | £76 |
| Silver | £68 |
| Bronze | £57 |
If you have any questions on fees, please contact [email protected]
Outline joining and annual fees for COSC and Swim England
| Fees and Subscriptions | Amount |
| Swim England Swimmer Annual membership | £39.95 |
| Swim England Club support (min 1 parent) | £6.20 |
| New member joining fee | £10 |
| COSC swimmer annual Membership | £36 |
| Parent COSC annual member | £8.50 |
